Primary School Maths Olympiad
At Raven Education, we prepare our students for multiple Maths Olympiads, including NMOS, SMOPS, RIPMWC, Annual Mathlympics, SASMO and SKMC. We have developed a comprehensive syllabus that builds confidence in students taking part in these competitions, allowing them to easily tackle the problems.
| Lesson | Content |
|---|---|
| 1 | Digits and Whole Numbers, Odd and Even |
| 2 | Order of Operations |
| 3 | Whole Numbers – Multiplication and Division |
| 4 | Decimals |
| 5 | Patterns |
| 6 | Arithmetic Progression |
| 7 | Factors, Multiples and Divisibility |
| 8 | Working Backwards |
| 9 | Missing Digits and Numbers |
| 10 | Puzzles |
| 11 | Partial Fractions |
| 12 | Revision |
| 13 | Percentages |
| 14 | Ratio |
| 15 | Ratio and Percentages Revision |
| 16 | Worst Case Scenario |
| 17 | Short and Extra Concept |
| 18 | Logic and Reasoning |
| 19 | Algebra |
| 20 | Algebra Part 2 |
| 21 | Rate and Proportion I |
| 22 | Rate and Proportion II |
| 23 | Speed Part 1 |
| 24 | Speed Part 2 |
| 25 | Revision of Problem Solving Techniques |
| 26 | Factors and Multiples Revision |
| 27 | Revision of Problem Solving Techniques Part 2 |
| 28 | Number Manipulation and Long Sums |
| 29 | Clock Problems |
| 30 | Geometry (Basic Angles) |
| 31 | Geometry (Polygons) |
| 32 | Area and Perimeter |
| 33 | 3D Shapes |
| 34 | Revision |
Contact us now so that we can evaluate your child and customise a curriculum based on his/her abilities.